Indian Fast Bowlers statistics
Bowlers | O | M | R | W | Econ | Mat | Wkts | BBI | Econ | ||||||||||
*Lakshmipathy Balaji (rmf) | 3.3 | 0 | 28 | 3 | 8.00 | (0nb, 0w) | 1 | 3 | 3/28 | 8.00 | |||||||||
Irfan Pathan (lmf) | 4.0 | 0 | 25 | 5 | 6.25 | (0nb, 4w) | 1 | 5 | 5/25 | 6.25 |
Match Statistics
India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | retired hurt | 5 | 4 | 1 | 0 | 125.00 | ||
V Sehwag | c Eranga b Kulasekara | 12 | 10 | 2 | 0 | 120.00 | ||
SK Raina | c Munaweera b Kulasekara | 12 | 15 | 2 | 0 | 80.00 | ||
V Kohli | c Munaweera b Mathews | 8 | 10 | 1 | 0 | 80.00 | ||
Yuvraj Singh | c †Sangakkara b Herath | 11 | 12 | 2 | 0 | 91.66 | ||
RG Sharma | c Jayawardene b Malinga | 37 | 26 | 4 | 1 | 142.30 | ||
MS Dhoni*† | not out | 55 | 42 | 4 | 3 | 130.95 | ||
IK Pathan | not out | 2 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 2, nb 1) | 4 | ||||||
Total | (5 wickets; 20 overs) | 146 | (7.30 runs per over) |
Did not bat Harbhajan Singh, Z Khan, R Ashwin, L Balaji |
Fall of wickets 0-9* (Gambhir, retired not out), 1-28 (Raina, 4.3 ov), 2-32 (Sehwag, 4.5 ov), 3-46 (Kohli, 7.4 ov), 4-51 (Yuvraj Singh, 8.3 ov), 5-129 (Sharma, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
SL Malinga | 4 | 0 | 50 | 1 | 12.50 | (1nb) | ||
KMDN Kulasekara | 4 | 0 | 39 | 2 | 9.75 | (1w) | ||
RMS Eranga | 2 | 0 | 10 | 0 | 5.00 | (1w) | ||
NLTC Perera | 3 | 0 | 17 | 0 | 5.66 | |||
AD Mathews | 2 | 0 | 6 | 1 | 3.00 | |||
HMRKB Herath | 3 | 1 | 8 | 1 | 2.66 | |||
BMAJ Mendis | 2 | 0 | 15 | 0 | 7.50 |
Sri Lanka innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | |||
EMDY Munaweera | b Pathan | 3 | 4 | 0 | 0 | 75.00 | ||
TM Dilshan | c †Dhoni b Pathan | 1 | 4 | 0 | 0 | 25.00 | ||
KC Sangakkara† | b Harbhajan Singh | 32 | 32 | 4 | 0 | 100.00 | ||
AD Mathews | c †Dhoni b Balaji | 16 | 11 | 3 | 0 | 145.45 | ||
HDRL Thirimanne | c †Dhoni b Khan | 24 | 27 | 1 | 1 | 88.88 | ||
BMAJ Mendis | b Pathan | 26 | 22 | 2 | 1 | 118.18 | ||
NLTC Perera | c Raina b Pathan | 10 | 13 | 0 | 0 | 76.92 | ||
DPMD Jayawardene* | c Harbhajan Singh b Pathan | 0 | 1 | 0 | 0 | 0.00 | ||
KMDN Kulasekara | c Kohli b Balaji | 0 | 1 | 0 | 0 | 0.00 | ||
SL Malinga | c Harbhajan Singh b Balaji | 0 | 2 | 0 | 0 | 0.00 | ||
HMRKB Herath | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 1, w 7) | 8 | ||||||
Total | (all out; 19.3 overs) | 120 | (6.15 runs per over) |
Did not bat RMS Eranga |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 4 | 0 | 25 | 5 | 6.25 | (4w) | ||
Z Khan | 4 | 0 | 29 | 1 | 7.25 | (2w) | ||
L Balaji | 3.3 | 0 | 28 | 3 | 8.00 | |||
R Ashwin | 4 | 0 | 20 | 0 | 5.00 | |||
Harbhajan Singh | 4 | 0 | 17 | 1 | 4.25 |
Match details |
Players per side 12 (11 batting, 11 fielding) |
Toss India, who chose to bat |
Umpires SJ Davis (Australia) and SJA Taufel (Australia) Reserve umpire BF Bowden (New Zealand) |
Match notes |
|